| Police/Fire/Medical | 911 |
| Portland General Electric | 1.800.542.8818 |
| Northwest Natural gas | 1.800.422.4012 |
| Verizon Telephone/dsl service | 1.800.483.4000 |
| Comcast Telephone/Cable Service | 503.781.3475 / 1.888.824.8264 |
| Oregonian | 503.221.8240 |
| U.S. Postal Service | 1.800.275.8777 |
| Poison Control | 1.800.222.1222 |
| TRI-MET | 503.238.RIDE |
| Garbage Service | 503.649.6727 |
| Tualatin valley water district | 503.642.1511 |
| Clean Water Services (Sewer and Storm) | 503.681.3600 |
| Beaverton School District | 503.591.8000 |
| Police/Fire/Medical | 911 |
| Portland General Electric | 1.800.542.8818 |
| Northwest Natural gas | 1.800.422.4012 |
| Verizon Telephone/dsl service | 1.800.483.4000 |
| Comcast Telephone/Cable Service | 503.781.3475 / 1.888.824.8264 |
| Oregonian | 503.221.8240 |
| U.S. Postal Service | 1.800.275.8777 |
| Poison Control | 1.800.222.1222 |
| TRI-MET | 503.238.RIDE |
| Garbage Service | 503.649.6727 |
| Tualatin valley water district | 503.642.1511 |
| Clean Water Services (Sewer and Storm) | 503.681.3600 |
| Beaverton School District | 503.591.8000 |
| Police/Fire/Medical | 911 |
| Portland General Electric | 1.800.542.8818 |
| Northwest Natural gas | 1.800.422.4012 |
| Quest Telephone/dsl service | 1.800.244.1111 |
| Comcast Telephone/Cable Service | 503.781.3475 / 1.888.824.8264 |
| Oregonian | 503.221.8240 |
| U.S. Postal Service | 1.800.275.8777 |
| Poison Control | 1.800.222.1222 |
| TRI-MET | 503.238.RIDE |
| Garbage Service | 503.823.7202 |
| Utility Information Hotline Water and Sewer |
503.618.2373 |
| Centenial School District | 503.760.7990 |
| Gresham-Barlow School District | 503.618.2450 |
| Police/Fire/Medical | 911 |
| Portland General Electric | 1.800.542.8818 |
| Northwest Natural gas | 1.800.422.4012 |
| Frontier Telephone/DSL Service | 1.877.462.8188 |
| Comcast Telephone/Cable Service | 503.781.3475 / 1.888.824.8264 |
| Oregonian | 503.221.8240 |
| U.S. Postal Service | 1.800.275.8777 |
| Poison Control | 1.800.222.1222 |
| TRI-MET | 503.238.RIDE |
| Lake Oswego School District | 503.534.2000 |
| City of Lake Oswego Water | 503.635.0265 |
| Allied Waste Garbage Services | 503.636.3011 |
| Police/Fire/Medical | 911 |
| Portland General Electric | 1.800.542.8818 |
| Northwest Natural gas | 1.800.422.4012 |
| Verizon Telephone/dsl service | 1.800.483.4000 |
| Comcast Telephone/Cable Service | 503.781.3475 / 1.888.824.8264 |
| Oregonian | 503.221.8240 |
| U.S. Postal Service | 1.800.275.8777 |
| Poison Control | 1.800.222.1222 |
| TRI-MET | 503.238.RIDE |
| Garbage Service | 503.557.6363 |
| Water and Sewer | 503.657.8151 |
| Oregon City School District | 503.785.8000 |
| Clackamas Disposal Directory Hotline |
503.557.6363 |
| Police/Fire/Medical | 911 |
| Portland General Electric | 1.800.542.8818 |
| Northwest Natural gas | 1.800.422.4012 |
| Verizon Telephone/dsl service | 1.800.483.4000 |
| Comcast Telephone/Cable Service | 503.781.3475 / 1.888.824.8264 |
| Oregonian | 503.221.8240 |
| U.S. Postal Service | 1.800.275.8777 |
| Poison Control | 1.800.222.1222 |
| TRI-MET | 503.238.RIDE |
| Garbage Service | 503.823.7202 |
| City of Portland Water and Sewer | 503.823.7404 |
| Beaverton School District | 503.591.8000 |
| David Douglas School District | 503.252.2900 |
| Portland School District | 503.916.2000 |
| Reynolds School District | 503.661.7200 |
| Parkrose School District | 503.408.2100 |
| Police/Fire/Medical | 911 |
| Portland General Electric | 1.800.542.8818 |
| Northwest Natural gas | 1.800.422.4012 |
| Verizon Telephone/dsl service | 1.800.483.4000 |
| Comcast Telephone/Cable Service | 503.781.3475 / 1.888.824.8264 |
| Oregonian | 503.221.8240 |
| U.S. Postal Service | 1.800.275.8777 |
| Poison Control | 1.800.222.1222 |
| TRI-MET | 503.238.RIDE |
| Public Works | 503.625.5722 |
| Tualatin valley water district | 503.642.1511 |
| Sherwood School District | 503.625.8100 |
| Washington County Waste and Recycling Hotline |
503.846.8609 |
| Unified Sewage Agency | 503.648.8621 |
| Police/Fire/Medical | 911 |
| Portland General Electric | 1.800.542.8818 |
| Northwest Natural gas | 1.800.422.4012 |
| Verizon Telephone/dsl service | 1.800.483.4000 |
| Comcast Telephone/Cable Service | 503.781.3475 / 1.888.824.8264 |
| Oregonian | 503.221.8240 |
| U.S. Postal Service | 1.800.275.8777 |
| Poison Control | 1.800.222.1222 |
| TRI-MET | 503.238.RIDE |
| Public Works | 503.625.5722 |
| Tualatin valley water district | 503.642.1511 |
| Tigard/Tualatin School District | 503.620.1620 |
| Washington County Waste and Recycling Hotline |
503.846.8609 |
| Unified Sewage Agency | 503.648.8621 |
| Police/Fire/Medical | 911 |
| Portland General Electric | 1.800.542.8818 |
| Northwest Natural gas | 1.800.422.4012 |
| Verizon Telephone/dsl service | 1.800.483.4000 |
| Comcast Telephone/Cable Service | 503.781.3475 / 1.888.824.8264 |
| Oregonian | 503.221.8240 |
| U.S. Postal Service | 1.800.275.8777 |
| Poison Control | 1.800.222.1222 |
| TRI-MET | 503.238.RIDE |
| Public Works | 503.625.5722 |
| Tualatin valley water district | 503.642.1511 |
| Tigard/Tualatin School District | 503.620.1620 |
| Washington County Waste and Recycling Hotline |
503.846.8609 |
| Unified Sewage Agency | 503.648.8621 |
| Police/Fire/Medical | 911 |
| Portland General Electric | 1.800.542.8818 |
| Northwest Natural gas | 1.800.422.4012 |
| Verizon Telephone/dsl service | 1.800.483.4000 |
| Comcast Telephone/Cable Service | 503.781.3475 / 1.888.824.8264 |
| Oregonian | 503.221.8240 |
| U.S. Postal Service | 1.800.275.8777 |
| Poison Control | 1.800.222.1222 |
| TRI-MET | 503.238.RIDE |
| Garbage Service | 503.557.3900 |
| Water and Sewer | 503.656.4261 |
| West Linn-Wilsonville School District | 503.673.7000 |
| Police/Fire/Medical | 911 |
| Portland General Electric | 1.800.542.8818 |
| Northwest Natural gas | 1.800.422.4012 |
| Frontier Telephone/DSL Service | 1.877.462.8188 |
| Comcast Telephone/Cable Service | 503.781.3475 / 1.888.824.8264 |
| Oregonian | 503.221.8240 |
| U.S. Postal Service | 1.800.275.8777 |
| Poison Control | 1.800.222.1222 |
| TRI-MET | 503.238.RIDE |
| Garbage Service | 503.823.7202 |
| Water and Sewer | 503.682.1011 |
| West Linn-Wilsonville School District | 503.673.7000 |
| Clark County Electric | |
| Customer Service | 360-992-3355 |
| Outage/Emergency | 360-992-3000 |
| NW Natural | |
| General Info | 503-226-4211 |
| Customer Service | 503-226-4210 |
| Clark Regional Waste Water District | |
| Customer Service | 360-750-5876 |
| Waste Connections NW | |
| Customer Service | 360-892-5370 |
| Clark County Water | |
| Customer Service | 360-992-3355 |
| Outage/Emergency | 360-992-3000 |
| Frontier Communications | |
| Customer Service | 877-462-8188 |
